![]() |
Small Block Chevy Suffix Codes: UTU - ZY |
Abbreviations: AB = Air Brakes, AR = Air Injector Reactor, CA = California, HD = Heavy Duty, hdc = heavy duty clutch, HP = High Performance, LP = Liquid Propane Gas, PG = Powerglide, mt = manual trans, mt-3, 3 speed manual, SHP = Special High Performance, TH = Turbo Hydramatic, ti = transistor ignition. Induction is one (1) 4 barrel carburetor unless specified.
|
Engine Code | Year | CID |
Application | Engine VIN | HP | BBLS | GM Body/Comments |
UTU | 1978 | 305 | van & bus | U LG9 | 145 | 2 | C-10 & 1500 | |
UTW | 1978 | 305 | conv.cab | U LG9 | 145 | 2 | C-10 to 2500 | |
UTX | 1978 | 305 | conv.cab | U LG9 | 145 | 2 | C-10 to 2500 | |
UU | 1969 | 307 | m/t | 200 | 2 | C-20 | ||
UUB | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
UUC | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
UUD | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
UUF | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
UUH | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
UUJ | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
UV | 1969 | 307 | m/t | 200 | 2 | K-20 | ||
UW | 1969 | 307 | m/t | 200 | 2 | K-20 | ||
UYR | 1979 | 305 | conv. cab, m/t | G LG9 | 145 | 2 | C-10 to 2500 | |
UYS | 1979 | 305 | conv. cab, a/t | G LG9 | 145 | 2 | C-10 to 2500 | |
UZA | 1981 | 350 | con cab, m/t, exp | L LS9 | 165 | 4 | C-10 & 1500 | |
UZB | 1981 | 350 | con cab, a/t, exp | L LS9 | 165 | 4 | C-10 & 1500 | |
UZC | 1981 | 350 | con cab, m/t, exp | L LS9 | 165 | 4 | K-10 & 1500 | |
UZD | 1981 | 350 | con cab, a/t, exp | L LS9 | 165 | 4 | K-10 & 1500 | |
VB | 1969 | 350 | m/t | - | 255 | 4 | C-10 & 20 | |
VJZ | 1972 | 350 | m/t | - | 175 | 4 | C-10 & 20 | |
VR | 1969 | 350 | m/t, 3 spd | - | 255 | 4 | C-20 & 30 | |
VS | 1969 | 350 | m/t, 3 spd | - | 255 | 4 | K-20 | |
WA | 1965 | 283 | M/t | - | 175 | 2 | C-10 to 35 | |
WA | 1968 | 307 | M/t | - | 200 | 2 | C-10 to 25 | |
WA | 1969 | 350 | - | - | 255 | 4 | C-20 to 35 | |
WB | 1967 | 283 | m/t | - | 175 | 2 | K-10 to 25 | |
WB | 1968 | 307 | M/t | - | 200 | 2 | C-20 to 35 | |
WC | 1967 | 283 | tur hydro | 175 | 2 | C-20 to 35 | ||
WC | 1968 | 307 | m/t, 3 spd | - | 200 | 2 | C-10 to 35 | |
WD | 1967 | 283 | - | - | 175 | 2 | van 10 to 25 | |
WD | 1968 | 307 | - | - | 200 | 2 | van 10 to 25 | |
WE | 1965 | 283 | M/t | - | 175 | 2 | C-10 to 25 | |
WE | 1968 | 307 | Powerglide | - | 200 | 2 | C-10 | |
WF | 1966 | 283 | m/t, A.I.R. | - | 175 | 2 | C-10, 15, 20 | |
WF | 1968 | 307 | M/t | - | 200 | 2 | C-20 & 25 | |
WF | 1969 | 350 | - | - | 215 | 2 | C-50 | |
WG | 1967 | 283 | m/t | - | 175 | 2 | C-10 to 30 | |
WG | 1968 | 307 | m/t | - | 200 | 2 | C-20 & 30 | |
WH | 1966 | 283 | Powerglide, A.I.R. | - | 175 | 2 | C-10 to 25 | |
WH | 1968 | 307 | m/t | - | 200 | 2 | K-20 & 25 | |
WH | 1969 | 350 | m/t, A.I.R. | - | 255 | 4 | C-15, 25, 35 | |
WI | 1967 | 283 | m/t | - | 175 | 2 | K-10 to 25 | |
WI | 1968 | 307 | M/t | - | 200 | 2 | K-10 to 25 | |
WI | 1969 | 350 | - | - | 255 | 4 | C 25 & 35 | |
WJ | 1969 | 350 | Powerglide | - | 255 | 4 | C-10 to 35 | |
WK | 1969 | 350 | tur hydro | - | 255 | 4 | C-10 to 35 | |
WL | 1967 | 283 | - | - | 175 | 2 | van 10 to 25 | |
WL | 1968 | 307 | - | - | 200 | 2 | van 15 to 25 | |
WL | 1969 | 350 | Powerglide, A.I.R. | - | 255 | 4 | C-20 & 25 | |
WM | 1967 | 283 | - | - | 175 | 2 | van 10 to 25 | |
WM | 1968 | 307 | - | - | 175 | 2 | van 10 to 25 | |
WM | 1969 | 350 | - | - | 255 | 4 | C-20 to 35 | |
WN | 1968 | 307 | - | - | 200 | 2 | C-20 to 35 | |
WN | 1969 | 350 | m/t, A.I.R. | - | 255 | 4 | K-10 to 25 | |
WO | 1967 | 283 | m/t | - | 175 | 2 | K-10 & 20 | |
WO | 1968 | 307 | m/t, 3 spd | - | 200 | 2 | C-10 to 30 | |
WO | 1969 | 350 | m/t | - | 255 | 4 | K-20 & 25 | |
WP | 1968 | 307 | - | - | 200 | 2 | C-20 to 35 | |
WP | 1969 | 350 | tur hydro | - | 255 | 4 | K-10 to 25 | |
WQ | 1968 | 307 | - | - | 200 | 2 | C-20 & 25 | |
WQ | 1969 | 350 | turbohydro, A.I.R. | - | 255 | 4 | K-20 & 25 | |
WR | 1967 | 283 | turbohydro, A.I.R. | - | 175 | 2 | C-10 to 25 | |
WR | 1968 | 307 | m/t, 3 spd | - | 200 | 2 | C-20 to 35 | |
WR | 1969 | 350 | Powerglide | - | 255 | 4 | C-20 & 30 | |
WS | 1969 | 350 | turhydro | - | 255 | 4 | C-20 & 30 | |
WT | 1969 | 350 | M/t | - | 255 | 4 | C-20 & 30 | |
WW | 1967 | 283 | - | - | 175 | 2 | van 10 to 25 | |
WW | 1968 | 307 | - | - | 200 | 2 | van 15 to 25 | |
WZ | 1969 | 350 | m/t, 3 spd | - | 255 | 4 | C-10 & 20 | |
XA | 1969 | 350 | m/t | - | 255 | 4 | C-10 to 35 | |
XB | 1969 | 350 | M/t | - | 255 | 4 | C-20 to 35 | |
XC | 1969 | 350 | Powerglide | - | 255 | 4 | C-10 to 25 | |
XD | 1969 | 350 | turhydro | - | 255 | 4 | C-10 to 35 | |
XE | 1963 | 327 | universal service | - | - | - | cars | |
XE | 1969 | 350 | M/t | - | 255 | 4 | C-20 & 30 | |
XF | 1969 | 350 | Powerglide | - | 255 | 4 | C-10 to 35 | |
XG | 1969 | 350 | turbohydro | - | 255 | 4 | C-10, 20, 30 | |
XH | 1969 | 350 | - | - | 215 | 2 | C-40 | |
XI | 1969 | 350 | - | - | 215 | 2 | C-50 & 60 | |
XJ | 1969 | 350 | - | - | 215 | 2 | C-50 | |
XK | 1969 | 350 | - | - | 215 | 2 | T-50 & 60 | |
XN | 1969 | 350 | - | - | 215 | 2 | C-60 | |
XO | 1969 | 350 | turbohydro, A.I.R. | - | 255 | 4 | K-20 | |
XP | 1969 | 350 | m/t, A.I.R. | - | 255 | 4 | C-10 to 30 | |
XS | 1969 | 350 | - | - | 215 | 2 | C-40 & 50 | |
XU | 1969 | 350 | - | - | 215 | 2 | C-50 | |
XV | 1969 | 350 | - | - | 215 | 2 | T-50 | |
XW | 1969 | 350 | m/t | - | 255 | 4 | K-10 to 25 | |
XX | 1969 | 350 | m/t | - | 255 | 4 | K-20 & 25 | |
XY | 1969 | 350 | turbohydro | - | 255 | 4 | K-10 to 25 | |
XZ | 1969 | 350 | Powerglide,A.I.R. | - | 255 | 4 | C-20 & 25 | |
YA | 1968 | 327 | - | 240 | 4 | C-20 to 35 | ||
YB | 1968 | 327 | Powerglide | - | 220 | 4 | C-10 | |
YC | 1966 | 327 | m/t, A.I.R. | - | 220 | 4 | C-10 to 25 | |
YC | 1968 | 327 | m/t, A.I.R. | - | 240 | 4 | C-10 to 25 | |
YD | 1966 | 327 | Powerglide,A.I.R. | - | 220 | 4 | C-10 to 25 | |
YD | 1968 | 327 | Powerglide,A.I.R. | - | 240 | 4 | C-10 to 25 | |
YH | 1966 | 327 | hydramatic | - | 220 | 4 | C-30 | |
YH | 1967 | 327 | Powerglide,A.I.R. | - | 220 | 4 | C-10 to 35 | |
YJ | 1967 | 327 | turbohydro,A.I.R. | - | 220 | 4 | C-10 to 25 | |
YJ | 1968 | 327 | turbohydro,A.I.R. | - | 240 | 4 | C-20 & 25 | |
YK | 1968 | 327 | m/t, 3 spd | - | 240 | 4 | C-10 to 35 | |
YL | 1968 | 327 | M/t | - | 240 | 4 | K-20 & 25 | |
YM | 1967 | 327 | m/t | - | 220 | 4 | K-10 to 25 | |
YM | 1968 | 327 | m/t | - | 240 | 4 | C-20 to 35 | |
YR | 1966 | 327 | Powerglide | - | 220 | 4 | C-10 to 25 | |
YR | 1968 | 327 | Powerglide | - | 240 | 4 | C-20 & 25 | |
YS | 1966 | 327 | m/t | - | 220 | 4 | C-10 to 35 | |
YS | 1968 | 327 | m/t, 3 spd | - | 220 | 4 | C-20 to 35 | |
YT | 1968 | 327 | Powerglide | 220 | 4 | K-10 & 20 | ||
YU | 1968 | 327 | m/t, 3 spd | - | 220 | 4 | K-20 | |
YV | 1968 | 327 | M/t | - | 220 | 4 | C-10 | |
YX | 1967 | 327 | m/t | - | 220 | 4 | K-10 to 25 | |
ZA | 1965 | 327 | m/t | - | 275 | 4 | Nova | |
ZA | 1969 | 350 | m/t, A.I.R. | - | 255 | 4 | C-10, 20, 30 | |
ZAA | 1979 | 350 | m/t, L48 | 8 | 195 | 4 | Vette | |
ZAA | 1992 | 350 | ZR1, ohc, 32v, m/t | J LT5 | 375 | MPFI | Vette | |
ZAB | 1979 | 350 | a/t, L48, fed. | 8 | 195 | 4 | Vette | |
ZAC | 1979 | 350 | L48, Calif | 8 | 195 | 4 | Vette | |
ZAC | 1992 | 350 | rev cooling, a/t | LT1 P | 300 | TPI | Vette | |
ZAD | 1979 | 350 | L48, high altitude | 8 | 195 | 4 | Vette | |
ZAK | 1980 | 350 | a/t, L48 | 8 | 190 | 4 | Vette | |
ZAM | 1980 | 350 | m/t, L48 | 8 | 190 | 4 | Vette | |
ZB | 1965 | 327 | m/t, high perf. | - | 300 | 4 | Chevy II | |
ZB | 1966 | 327 | m/t, hi perf. A.I.R. | - | 300 | 4 | Chevy II | |
ZB | 1969 | 350 | m/t | - | 255 | 4 | C-20 | |
ZBA | 1979 | 350 | m/t, L82 | 4 | 225 | 4 | Vette | |
ZBA | 1982 | 350 | Cross-fire inject | L83 8 | 200 | TTBI | Vette | |
ZBB | 1979 | 350 | a/t, L82 | 4 | 225 | 4 | Vette | |
ZBC | 1980 | 350 | a/t, L82 | 6 | 230 | 4 | Vette | |
ZBC | 1982 | 350 | Cross-fire inject | L83 8 | 200 | TTBI | Vette | |
ZBD | 1980 | 350 | m/t, L82 | 6 | 230 | 4 | Vette | |
ZC | 1966 | 327 | A.I.R., a/c | - | - | - | Chevy II | |
ZC | 1969 | 350 | m/t | 255 | 4 | C-20 & 30 | ||
ZCA | 1980 | 305 | a/t, LG4 | H | 180 | 4 | Vette | |
ZD | 1966 | 327 | Powerglide, A.I.R. | 275 | 4 | Chevy II | ||
ZD | 1969 | 350 | Powerglide | 255 | 4 | C-10 | ||
ZDA | 1981 | 350 | M/t | L81 6 | 190 | 4 | Vette | |
ZDB | 1981 | 350 | a/t | L81 6 | 190 | 4 | Vette | |
ZDC | 1981 | 350 | m/t | L81 6 | 190 | 4 | Vette | |
ZDD | 1981 | 350 | m/t | L81 6 | 190 | 4 | Vette | |
ZDF | 1985 | 350 | Tuned port inj, a/t | L98 8 | 230 | TPI | Vette | |
ZE | 1965 | 327 | man trans., a/c | - | - | - | Chevy II | |
ZE | 1969 | 350 | m/t | - | 255 | 4 | C-20 | |
ZF | 1965 | 327 | m/t, a/c, hi perf. | - | 300 | 4 | Chevy II | |
ZF | 1969 | 350 | turbohydro | - | 255 | 4 | C-10 & 20 | |
ZF | 1969 | 350 | m/t | - | 255 | 4 | K-10 | |
ZFC | 1984 | 350 | Tuned prt inj, a/t | L83 8 | 205 | TPI | Vette | |
ZFD | 1984 | 350 | Tuned prt inj, m/t | L83 8 | 205 | TPI | Vette | |
ZFF | 1984 | 350 | Tuned prt inj, a/t | L83 8 | 205 | TPI | Vette | |
ZFM | 1984 | 350 | Tuned prt inj, m/t | L83 8 | 205 | TPI | Vette | |
ZFN | 1982 | 350 | Tuned prt inj, a/t | L83 8 | 200 | TPI | Vette | |
ZFN | 1984 | 350 | Tuned prt inj, a/t | L83 8 | 205 | TPI | Vette | |
ZG | 1966 | 327 | A.I.R.spec hi perf. | - | 325 | 4 | Chevy II | |
ZG | 1969 | 350 | m/t, 3 spd | - | 255 | 4 | K-10 & 20 | |
ZH | 1966 | 327 | sp hi per, EM, a/c | - | 325 | 4 | Chevy II | |
ZH | 1969 | 350 | m/t, 3 spd | - | 255 | 4 | K-20 | |
ZI | 1966 | 327 | special high perf. | - | 325 | 4 | Chevy II | |
ZJ | 1966 | 327 | spec high perf, a/c | - | 325 | 4 | Chevy II | |
ZJ | 1969 | 350 | turbohydro | - | 255 | 4 | K-10 & 20 | |
ZJB | 1985 | 350 | Tuned prt inj,m/t | L98 8 | 230 | TPI | Vette | |
ZJC | 1985 | 350 | Tuned prt inj,exp | L98 8 | 230 | TPI | Vette | |
ZJH | 1986 | 350 | a/t, alum heads | L98 8 | 235 | TPI | Vette | |
ZJJ | 1985 | 350 | Tuned prt inj, a/t | L98 8 | 230 | TPI | Vette | |
ZJK | 1985 | 350 | Tuned prt inj, m/t | L98 8 | 230 | TPI | Vette | |
ZJN | 1987 | 350 | a/t, alum heads | L98 8 | 240 | TPI | Vette | |
ZJR | 1987 | 350 | m/t, alum heads | L98 8 | 240 | TPI | Vette | |
ZJS | 1986 | 350 | a/t, alhds, oil cool | L98 8 | 235 | TPI | Vette | |
ZJW | 1986 | 350 | M/t, alhds, oil cool | L98 8 | 235 | TPI | Vette | |
ZK | 1965 | 327 | Powerglide | 275 | 4 | Chevy II | ||
ZKA | 1986 | 350 | m/t, alum heads | L98 8 | 235 | TPI | Vette | |
ZKD | 1986 | 350 | a/t, alum heads | L98 8 | 235 | TPI | Vette | |
ZL | 1965 | 327 | Pwerglide, hi perf. | - | 300 | 4 | Chevy II | |
ZLA | 1987 | 350 | a/t, alhds, oil cool | L98 8 | 240 | TPI | Vette | |
ZLB | 1987 | 350 | export, al. heads | L98 8 | 240 | TPI | Vette | |
ZLC | 1987 | 350 | m/t, alhds, oil cool | L98 8 | 240 | TPI | Vette | |
ZM | 1965 | 327 | Powerglide, a/c | 275 | 4 | Chevy II | ||
ZMA | 1988 | 350 | a/t, alum heads | L98 8 | 240 | TPI | Vette | |
ZMC | 1988 | 350 | a/t, alhds, oil cool | L98 8 | 240 | TPI | Vette | |
ZMD | 1988 | 350 | m/t, alhds, oil cool | L98 8 | 240 | TPI | Vette | |
ZN | 1965 | 327 | glide, a/c, hi perf. | - | 300 | 4 | Chevy II | |
ZO | 1968 | 307 | M/t | - | 200 | 2 | C-10 | |
ZP | 1968 | 307 | M/t | - | 200 | 2 | K-10 & 20 | |
ZQ | 1968 | 307 | M/t | - | 200 | 4 | K-20 | |
ZRA | 1989 | 350 | m/t, alhds, oil cool | L98 8 | 240 | TPI | Vette | |
ZRB | 1989 | 350 | a/t, alum heads | L98 8 | 240 | TPI | Vette | |
ZRC | 1989 | 350 | a/t, alhds, oil cool | L98 8 | 240 | TPI | Vette | |
ZRJ | 1990 | 350 | ZR1, ohc, 32v, m/t | J LT5 | 380 | MPFI | Vette | |
ZS | 1968 | 307 | M/t | 200 | 2 | C-20 | ||
ZSA | 1990 | 350 | a/t, alum heads | L98 8 | 250 | TPI | Vette | |
ZSB | 1990 | 350 | m/t, alum heads | L98 8 | 250 | TPI | Vette | |
ZSC | 1990 | 350 | a/t, alhds, oil cool | L98 8 | 250 | TPI | Vette | |
ZTA | 1991 | 350 | a/t, alum heads | L98 8 | 245 | TPI | Vette | |
ZTB | 1991 | 350 | m/t, alhds, oil cool | L98 8 | 245 | TPI | Vette | |
ZTC | 1991 | 350 | a/t, alhds, oil cool | L98 8 | 245 | TPI | Vette | |
ZTD | 1991 | 350 | ZR1, ohc, 32v, m/t | J LT5 | 375 | MPFI | Vette | |
ZTH | 1991 | 350 | ZR1, ohc, 32v, m/t | J LT5 | 375 | MPFI | Vette | |
ZTJ | 1991 | 350 | ZR1, ohc, 32v, m/t | J LT5 | 375 | MPFI | Vette | |
ZTK | 1991 | 350 | ZR1, ohc, 32v, m/t | J LT5 | 375 | MPFI | Vette | |
ZUA | 1992 | 350 | rev cooling, a/t | LT1 P | 300 | TPI | Vette | |
ZUB | 1992 | 350 | rev cooling, m/t | LT1 P | 300 | TPI | Vette | |
ZVA | 1993 | 350 | rev cooling, a/t | LT1 P | 300 | TPI | Vette | |
ZVB | 1993 | 350 | rev cooling, m/t | LT1 P | 300 | TPI | Vette | |
ZVC | 1993 | 350 | ZR1, ohc, 32v, m/t | J LT5 | 375 | MPFI | Vette | |
ZX | 1968 | 307 | m/t, 3 spd | 200 | 2 | K-10 & 20 | ||
ZY | 1968 | 307 | m/t, 3 spd | 200 | 2 | K-20 |
Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |