![]() |
Small Block Chevy Suffix Codes: CE - CMJ |
|
Engine Code | Year | CID |
Application | Engine VIN | HP | BBLS | GM Body/Comments |
CE | 1957 | 265 | H.D. clutch | - | - | cars/Impala | ||
CEA | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | G | |
CEC | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | G | |
CED | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | B/Fbird -5hp | |
CEH | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | full size/Fbird -5hp | |
CEJ | 1978 | 305 | auto trans. | U LG3 | 145 | 2 | full size | |
CEJ | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro/Impala | |
CEJ | 1982 | 305 | LU5, Cross-Fir inj. | 7 | 165 | TTBI | F B | |
CEK | 1978 | 305 | auto trans. | U LG3 | 145 | 2 | full size/Impala | |
CEL | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro | |
CEM | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro/1200/Omega | |
CER | 1978 | 305 | - | U LG3 | 145 | 2 | G/impala | |
CER | 1980 | 305 | - | H LG4 | 155 | 4 | G/Omega | |
CET | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro | |
CEU | 1980 | 350 | - | L LM1 | 190 | - | Camaro | |
CF | 1958 | 283 | m/t | - | 230 | 4 | truck/1271/Omega | |
CF | 1960 | 283 | m/t | - | 170 | 2 | truck/1100/Impala | |
CF | 1961 | 283 | - | - | - | 4 | full size/Impala | |
CF | 1962 | 283 | m/t, 4 spd | - | - | - | Chevy II/Impala | |
CFA | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G | |
CFA | 1985 | 305 | LB9 | F | 190 | TPI | Z-28/T/A/B/Monte | |
CFB | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Monte | |
CFB | 1985 | 305 | LB9 | F | 190 | TPI | Z-28 T/A/B/Monte | |
CFC | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Impala | |
CFD | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Monte | |
CFF | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Impala | |
CFF | 1985 | 305 | HO | G L69 | 175 | 4 | Z-28/T/A/SS | |
CFH | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Impala | |
CFH | 1985 | 305 | HO | G L69 | 175 | 4 | Z-28/T/A/SS | |
CFJ | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/T/A/impala | |
CFK | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28[T/A/B | |
CFL | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/Monte | |
CFM | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/T/A/B | |
CFN | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/T/A/B | |
CFR | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G/Omega | |
CFT | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
CFW | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
CFY | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G/Kingswd | |
CFZ | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
CG | 1958 | 283 | m/t, O. D. | - | 230 | 4 | truck & cars | |
CG | 1960 | 283 | m/t, O. D. | - | 170 | 2 | truck & cars | |
CG | 1962 | 283 | m/t, 4 spd, a/c | - | - | - | Chevy II/Kingswd | |
CGA | 1971 | 350 | manual trans. | - | 245 | 2 | A B | |
CGA | 1975 | 262 | LV1 | G | 110 | 2 | Monza/Kingswd | |
CGB | 1971 | 350 | Powerglide | - | 245 | 2 | A B F X | |
CGB | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
CGC | 1971 | 350 | tur hydro | - | 245 | 2 | El Camino | |
CGC | 1971 | 350 | std trns, pol/taxi | 245 | 2 | full size | ||
CGJ | 1971 | 350 | t/h trns, pol/taxi | - | 2 | B | ||
CGJ | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
CGK | 1971 | 350 | manual trans. | - | 270 | 4 | AFX | |
CGK | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
CGL | 1971 | 350 | t350 | - | 270 | 4 | AFX | |
CGP | 1971 | 350 | m/t, 4 spd | LT1 | 330 | 4 | Z-28 | |
CGR | 1970 | 400 | manual trans. | - | 265 | 2 | full size/truck | |
CGR | 1971 | 350 | t4OO | LT1 | 330 | 4 | Z-28 | |
CGS | 1971 | 350 | 4 spd trans. | - | 270 | 4 | Vette | |
CGT | 1971 | 350 | tur 400 | 270 | 4 | Vette | ||
CGY | 1971 | 350 | H. D. 4 spd | LT1 | 330 | 4 | Vette/Monte | |
CGZ | 1971 | 350 | m/t, 4 spd | LT1 | 330 | 4 | Vette | |
CH | 1958 | 283 | m/t, 3 spd | 250 | FI | full size | ||
CH | 1962 | 283 | manual 3 spd | - | - | - | Chevy II | |
CHA | 1973 | 307 | tur hydramatic | - | 115 | 2 | F B X | |
CHA | 1975 | 350 | m/t | J L48 | 165 | 4 | Vette | |
CHA | 1980 | 305 | LG4 | H | 155 | 4 | Camaro/Monte | |
CHA | 1980 | 350 | LM1 | L | 190 | 4 | Camaro | |
CHA | 1988 | 305 | LB9 | F | 190 | TPI | Firebird | |
CHB | 1973 | 307 | manual trans. | - | 115 | 2 | F B X | |
CHB | 1975 | 350 | a/t, fed | J L48 | 165 | 4 | Vette | |
CHB | 1988 | 305 | LB9 | F | 190 | TPI | Firebird | |
CHC | 1973 | 307 | tur hydro, Calif NB2 | 115 | 2 | F B X | ||
CHC | 1975 | 350 | m/t, h/p | T L82 | 205 | 4 | Vette | |
CHC | 1976 | 350 | m/t, h/p | X L82 | 210 | 4 | Vette | |
CHC | 1980 | 350 | auto trans. | L | - | - | full size | |
CHD | 1973 | 307 | - | - | 115 | 2 | X | |
CHD | 1977 | 350 | a/t, Calif | L L48 | 180 | 4 | Vette/Chevelle/Monte | |
CHF | 1978 | 350 | auto trans. LM1 | L | 170 | - | F B | |
CHH | 1973 | 307 | tur hydro trans. | - | 115 | 2 | F X | |
CHH | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | full size | |
CHJ | 1973 | 307 | m/t, NB2 | 115 | 2 | Camaro | ||
CHJ | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | B F | |
CHK | 1973 | 307 | tur hydro, Calif NB2 | 115 | 2 | B F X | ||
CHK | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | full size | |
CHL | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | F B X | |
CHM | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | full size | |
CHP | 1988 | 305 | LB9 | F | 190 | TPI | Firebird | |
CHR | 1975 | 350 | a/t, s h/p, Calif | T L82 | 205 | 4 | Vette/Camaro | |
CHR | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro | |
CHS | 1975 | 400 | - | - | - | - | Chevelle | |
CHS | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro | |
CHT | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro | |
CHU | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro | |
CHW | 1975 | 350 | - | - | 155 | 4 | Chevelle/1200 | |
CHW | 1978 | 350 | m/t | L L48 | 185 | 4 | Vette/Chevy II | |
CHX | 1977 | 350 | auto trans. LM1 | L | 170 | 4 | A X | |
CHY | 1977 | 350 | auto trans. LM1 | L | 170 | 4 | B/Kingswd | |
CHZ | 1975 | 350 | a/t, Calif/em | J L48 | 165 | 4 | Vette | |
CJ | 1958 | 283 | hi lift cam, m/t 3 sp | 290 | FI | full size | ||
CJ | 1959 | 283 | m/t | - | 290 | FI | truck/1100 | |
CJ | 1964 | 283 | man 3 spd, A/C | - | - | - | Kingswd | |
CJB | 1971 | 350 | 4 spd, pol/taxi | - | 270 | 4 | B | |
CJB | 1988 | 305 | L03 | E | 150 | TBI | Firebird | |
CJC | 1988 | 305 | L03 | E | 150 | TBI | Firebird | |
CJD | 1971 | 350 | t350 | - | 270 | 4 | A F X | |
CJG | 1971 | 350 | m/t | - | 270 | 4 | A F X/Monte | |
CJH | 1971 | 350 | four spd,pol/taxi | - | 270 | 4 | B/Monte | |
CJJ | 1971 | 350 | m/t | - | 270 | 4 | A | |
CJK | 1971 | 350 | tur 400 | LT1 | 330 | 4 | Vette/Chevelle/Monte | |
CJL | 1971 | 350 | m/t, 4 spd | 270 | 4 | Vette | ||
CKA | 1972 | 350 | manual trans. | L65 | 165 | 2 | F A X | |
CKA | 1973 | 350 | manual trans. | 145 | 2 | F A X | ||
CKA | 1977 | 350 | LM1 | L | 170 | 4 | B | |
CKA | 1985 | 305 | Roch E4ME carb | H LG4 | 150 | 4 | G B F | |
CKB | 1972 | 350 | tur 400 trans. | L65 | 165 | 2 | A B | |
CKB | 1973 | 350 | m/t, 4 spd | L48 | 175 | 4 | F A X/Monte | |
CKB | 1974 | 350 | m/t, 3 & 4 spd | 185 | 4 | F X | ||
CKC | 1973 | 350 | m/t NB2 | 145 | 2 | A X | ||
CKC | 1975 | 350 | a/t, s h/p, w/fed | T L82 | 205 | 4 | Vette | |
CKC | 1976 | 350 | a/t, s h/p, w/fed | X L82 | 210 | 4 | Vette | |
CKD | 1972 | 350 | tur hydro trans | 175 | 4 | F A B X | ||
CKD | 1973 | 350 | tur hydro, Calif | L48 | 200 | 4 | A B F X | |
CKD | 1974 | 350 | T350 NB2 | - | 4 | A B F X | ||
CKD | 1977 | 350 | a/t, high altitude | L L48 | 180 | 4 | Vette | |
CKF | 1991 | 305 | LB9 | F | 205 | TPI | Firebird/Monte | |
CKG | 1972 | 307 | manual trans. | 130 | 2 | F A X | ||
CKH | 1972 | 307 | Powerglide | 130 | 2 | F A X/Apollo/Ventura | ||
CKH | 1973 | 350 | m/t, 4 spd, NB2 | L48 | 175 | 4 | F A X/Chevelle/Monte | |
CKH | 1974 | 350 | m/t,3 & 4 spd, NB2 | L48 | 160 | 4 | F A X | |
CKJ | 1973 | 350 | tur hydro trans. | L65 | - | 4 | A B F/Bel Air/Kingswd | |
CKK | 1972 | 350 | manual trans. | L48 | 175 | 4 | A F X/Monte | |
CKK | 1973 | 350 | t/h, NB2 | L65 | - | 2 | B A X | |
CKL | 1973 | 350 | tur hydro, Calif | - | F A B | |||
CKL | 1975 | 262 | - | Nova/Chevelle/Monte | ||||
CKM | 1976 | 350 | a/t, LM1 | L | 170 | 4 | F A B X | |
CKP | 1972 | 400 | tur hydro trans. | 170 | 2 | Caprice | ||
CKR | 1973 | 350 | tur hydro, Calif | B | - | - | Nova | |
CKR | 1977 | 350 | a/t, LM1 | L | 170 | 4 | F A B X/Nova | |
CKS | 1972 | 350 | 4 spd trans. | LT1 | 255 | 4 | Z28 | |
CKS | 1973 | 350 | tur hydro, Calif | 145 | 2 | F A B | ||
CKS | 1977 | 350 | a/t, LM1 | L | 170 | 4 | F | |
CKT | 1972 | 350 | tur hydramatic | LT1 | 255 | 4 | Z28 | |
CKU | 1973 | 350 | t/h | L48 | 175 | 4 | Camaro | |
CKU | 1974 | 350 | T350 | 185 | 4 | Camaro | ||
CKU | 1976 | 350 | a/t | LM1 | 165 | 4 | B | |
CKW | 1972 | 350 | 4 spd trans. | K | 200 | 4 | Vette | |
CKW | 1973 | 350 | t/h | L65 | 145 | 2 | F X | |
CKW | 1976 | 350 | m/t | L L48 | 180 | 4 | Vette | |
CKX | 1972 | 350 | tur hydro trans. | K | 200 | 4 | Vette | |
CKX | 1973 | 350 | t/h, NB2 | L65 | 145 | 2 | Camaro | |
CKX | 1976 | 350 | a/t | L L48 | 180 | 4 | Vette | |
CKY | 1972 | 350 | four spd trans. | L LT1 | 255 | 4 | Vette/1200 | |
CKY | 1973 | 350 | m/t, 4 spd NB2 | L65 | 145 | 2 | Camaro | |
CKZ | 1972 | 350 | LT-1, H.D. 4 spd | L LT1 | 255 | 4 | Vette | |
CKZ | 1973 | 350 | 4 spd trans. | J L48 | 190 | 4 | Vette | |
CKZ | 1974 | 350 | 4 spd trans. | J L48 | 195 | 4 | Vette | |
CKZ | 1977 | 350 | L48 | L | 180 | 4 | Vette | |
CL | 1960 | 283 | m/t | 270 | 4 | truck/1100 | ||
CL | 1962 | 283 | m/t, 3 spd, a/c | - | - | full size | ||
CL | 1963 | 283 | m/t, a/c | - | - | cars | ||
CLA | 1973 | 350 | tur hydro. 400 | J L48 | 190 | 4 | Vette | |
CLA | 1974 | 350 | tur hydro. 400 | J L48 | 195 | 4 | Vette | |
CLA | 1977 | 350 | a/t | L L48 | 180 | 4 | Vette | |
CLB | 1973 | 350 | m/t, 4 spd, NB2 | J L48 | 190 | 4 | Vette | |
CLB | 1974 | 350 | m/t, 4 spd, NB2 | J L48 | 195 | 4 | Vette | |
CLB | 1977 | 350 | m/t, high altitude | L L48 | 180 | 4 | Vette | |
CLC | 1973 | 350 | t/h, 4 spd, NB2 | J L48 | 190 | 4 | Vette | |
CLC | 1974 | 350 | t/h, 4 spd, NB2 | J L48 | 195 | 4 | Vette | |
CLC | 1977 | 350 | a/t, Calif | L L48 | 180 | 4 | Vette | |
CLD | 1973 | 350 | tur hydro 400 | T L82 | 250 | 4 | Vette | |
CLD | 1977 | 350 | m/t, high altitude | X L82 | 210 | 4 | Vette | |
CLF | 1976 | 350 | L65 | V | 145 | 2 | A B | |
CLF | 1977 | 350 | a/t, Calif | X L82 | 210 | 4 | Vette | |
CLH | 1973 | 350 | t/h trans., NB2 | T L82 | 250 | 4 | Vette/Camaro | |
CLH | 1976 | 350 | LM1 | L | 165 | 4 | full size | |
CLH | 1991 | 305 | LB9 | F | 205 | TPI | Firebird | |
CLJ | 1973 | 350 | m/t, 4 spd | Z28 | 245 | 4 | Z-28/Kingswd | |
CLJ | 1991 | 305 | LB9 | F | 205 | TPI | Firebird | |
CLK | 1970 | 400 | tur 350 | 265 | 2 | full size | ||
CLK | 1971 | 400 | tur hydro trans. | 255 | 4 | B | ||
CLK | 1973 | 350 | Z-28 | 245 | 4 | Camaro | ||
CLK | 1974 | 350 | tur hydro trans. | 185 | 4 | Chevelle/Kingswd | ||
CLK | 1977 | 350 | LM1 | L | 170 | 4 | B | |
CLL | 1973 | 350 | t/h trans,Calif | Z28 | 245 | 4 | Camaro | |
CLL | 1977 | 350 | LM1 | L | 170 | 4 | B | |
CLM | 1973 | 350 | 4 spd,Calif | Z28 | 245 | 4 | Camaro | |
CLM | 1976 | 350 | a/t | L L48 | 185 | 4 | Vette/Monte | |
CLP | 1971 | 400 | tur hydro trans. | 255 | 4 | B/Monte | ||
CLR | 1973 | 350 | 4 spd trans. | T L82 | 250 | 4 | Vette | |
CLR | 1978 | 350 | a/t, Calif | L L48 | 175 | 4 | Vette/Monte | |
CLS | 1973 | 350 | m/t, Calif | T L82 | 250 | 4 | Vette | |
CLS | 1976 | 350 | a/t, high altitude | L L48 | 175 | 4 | Vette | |
CLT | 1973 | 350 | tur hydro, Calif | L65 | 165 | 2 | A B F/1 200 | |
CLU | 1973 | 350 | tur hydro, Calif | L65 | 165 | 2 | A B F/Monte | |
CLW | 1973 | 350 | tur hydro, Calif | L65 | 165 | 2 | A B F | |
CLW | 1991 | 305 | LB9 | F | 205 | TPI | Firebird/Monte | |
CLX | 1973 | 350 | t/h, NB2 | L65 | - | 2 | full size | |
CM | 1960 | 283 | a/c | - | - | 4 | full size | |
CM | 1960 | 283 | m/t | - | 230 | 4 | truck/1100 | |
CMA | 1972 | 307 | tur hydro, Calif | - | 130 | 2 | A F X | |
CMA | 1974 | 350 | tur hydro trans. | - | - | 2 | A B F X | |
CMB | 1972 | 350 | tur hydro, Calif | L65 | 165 | 2 | A F X | |
CMB | 1975 | 350 | 155 | 4 | F | |||
CMB | 1991 | 350 | L98, a/t | 8 | 240 | TPI | Firebird/Chevelle/Monte | |
CMC | 1974 | 350 | manual trans. | - | 2 | A F X | ||
CMC | 1980 | 305 | LG4 | H | 155 | 4 | G | |
CMD | 1974 | 350 | tur 350, taxi | - | 2 | full size | ||
CMD | 1980 | 305 | LG4 | H | 155 | 4 | G | |
CMF | 1975 | 350 | 4spd, Calif | 155 | Monte Carlo | |||
CMH | 1972 | 350 | 4spd, Calif | L65 | 165 | 2 | Camaro | |
CMH | 1974 | 350 | tur hydro | - | 4 | A B F | ||
CMH | 1980 | 305 | automatic trans. | H | - | - | full size | |
CMJ | 1974 | 350 | t4OO police | - | 4 | full size | ||
CMJ | 1980 | 305 | automatic trans. | H | - | - | full size/Camaro |
Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |