![]() |
Small Block Chevy Suffix Codes: TXC - UTT |
|
Engine Code | Year | CID | Application | Engine VIN | HP | BBLS | GM Body/Comments |
TXC | 1975 | 350 | conv.cab | L LS9 | 165 | 4 | C-20 to 3500 | |
TXD | 1975 | 350 | conv.cab | L LS9 | 165 | 4 | C-20 to 3500 | |
TXH | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-30 & 3500 | |
TXJ | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-30 & 3500 | |
TXK | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-30 & 3500 | |
TXL | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-30 & 3500 | |
TXM | 1975 | 350 | fwrd cab | L LS9 | 165 | 4 | C-20 to 3500 | |
TXR | 1975 | 350 | fwrd cab | L LS9 | 165 | 4 | C-20 to 3500 | |
TXS | 1975 | 350 | fwrd cab | L LS9 | 165 | 4 | C-20 to 3500 | |
TXT | 1975 | 350 | fwrd cab | L LS9 | 165 | 4 | C-20 to 3500 | |
TXU | 1975 | 350 | fd cab: mtr home | - | 160 | 4 | C-30 & 3500 | |
TXU | 1977 | 350 | fd cab: mtr home | L LS9 | 165 | 4 | C-30 & 3500 | |
TXW | 1975 | 350 | fd cab: mtr home | - | 160 | 4 | C-30 & 3500 | |
TXW | 1977 | 350 | fd cab: mtr home | L LS9 | 165 | 4 | C-30 & 3500 | |
TXX | 1975 | 350 | fd cab: mtr home | - | 160 | 4 | C-30 & 3500 | |
TXX | 1977 | 350 | fd cab: mtr home | L LS9 | 165 | 4 | C-30 & 3500 | |
TXY | 1975 | 350 | fd cab: mtr home | - | 160 | 4 | C-30 & 3500 | |
TXY | 1977 | 350 | fd cab: mtr home | L LS9 | 165 | 4 | C-30 & 3500 | |
TXZ | 1978 | 350 | fwrd cab | L LS9 | 165 | 4 | C-30 & 3500 | |
TY | 1978 | 305 | LG3 | U | 145 | 2 | Grand Prix | |
TYA | 1975 | 350 | van & bus | V LF5 | 145 | 2 | C-10 & 1500 | |
TYA | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TYA | 1980 | 305 | van & bus, m/t | G LG9 | 140 | 2 | C-10 & 1500 | |
TYB | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 & 1500 | |
TYB | 1980 | 305 | van & bus, a/t | G LG9 | 140 | 2 | C-10 & 1500 | |
TYC | 1975 | 350 | conv.cab | V LF5 | 145 | 2 | C-10 & 1500 | |
TYC | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TYD | 1975 | 350 | conv.cab | 160 | 4 | C-10 & 1500 | ||
TYD | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TYF | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 & 1500 | |
TYH | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 & 1500 | |
TYJ | 1975 | 350 | van & bus | 160 | 4 | C-10 & 1500 | ||
TYJ | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 & 1500 | |
TYK | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 & 1500 | |
TYL | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | C-30 & 3500 | |
TYM | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | C-30 & 3500 | |
TYR | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TYR | 1979 | 305 | conv. cab, m/t | U LG9 | 140 | 2 | C-20 to 3500 | |
TYS | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TYS | 1979 | 305 | conv. cab, a/t | U LG9 | 140 | 2 | C-10 to 2500 | |
TYT | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TYU | 1975 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TYW | 1975 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 2500 | |
TYX | 1975 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 2500 | |
TYY | 1975 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 2500 | |
TYZ | 1975 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 2500 | |
TZ | 1978 | 305 | LG3 | U | 145 | 2 | LeMans | |
TZA | 1975 | 350 | conv.cab | 160 | 4 | C-10 & 1500 | ||
TZA | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-10 & 1500 | |
TZB | 1975 | 350 | van & bus | 160 | 4 | C-10 & 1500 | ||
TZB | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-10 to 3500 | |
TZC | 1975 | 350 | conv.cab | 160 | 4 | C-10 & 1500 | ||
TZC | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-10 to 3500 | |
TZD | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TZF | 1975 | 350 | van & bus | 160 | 4 | C-10 & 1500 | ||
TZF | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TZH | 1975 | 350 | van & bus | 160 | 4 | C-10 & 1500 | ||
TZH | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-20 to 3500 | |
TZJ | 1975 | 350 | conv.cab | 160 | 4 | C-10 & 1500 | ||
TZK | 1975 | 350 | conv.cab | 160 | 4 | C-10 & 1500 | ||
TZK | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-30 & 3500 | |
TZL | 1975 | 350 | van & bus | 160 | 4 | C-10 & 1500 | ||
TZL | 1978 | 350 | van & bus | L LS9 | 165 | 4 | C-30 & 3500 | |
TZM | 1975 | 350 | van & bus | 160 | 4 | C-10 & 1500 | ||
TZR | 1978 | 350 | fwrd cab | L LS9 | 165 | 4 | C-20 & 2500 | |
TZS | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | K-10 to 2500 | |
TZT | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | K-10 to 2500 | |
TZU | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | K-10 to 2500 | |
TZW | 1978 | 350 | conv.cab | L LS9 | 165 | 4 | K-10 to 2500 | |
UA | 1969 | 307 | M/t | 200 | 2 | trucks | ||
UAA | 1981 | 305 | conv. cab, m/t | G LG9 | 140 | 2 | C-10 & 1500 | |
UAB | 1981 | 305 | conv. cab, a/t | G LG9 | 140 | 2 | C-10 & 1500 | |
UAC | 1981 | 305 | conv. cab, m/t | G LG9 | 140 | 2 | C-10 & 1500 | |
UAD | 1981 | 305 | conv. cab, a/t | G LG9 | 140 | 2 | C-10 & 1500 | |
UAF | 1981 | 305 | van & bus, m/t | G LG9 | 140 | 2 | C-10 to 2500 | |
UAH | 1981 | 305 | van & bus, a/t | G LG9 | 140 | 2 | C-10 to 2500 | |
UAJ | 1981 | 305 | conv. cab, m/t | G LG9 | 140 | 2 | C-10 & 1500 | |
UAK | 1981 | 305 | conv. cab, a/t | G LG9 | 140 | 2 | C-10 & 1500 | |
UAT | 1981 | 305 | con. cab, m/t, A.I.R. | H LE9 | 150 | 4 | K-10 & 1500 | |
UAU | 1981 | 305 | con. cab, m/t, A.I.R. | H LE9 | 150 | 4 | C-20 & 2500 | |
UAW | 1981 | 305 | con. cab, a/t, A.I.R. | H LE9 | 150 | 4 | K-10 & 1500 | |
UAX | 1981 | 305 | van & bus, m/t | H LE9 | 150 | 4 | C-10 to 2500 | |
UAY | 1981 | 305 | van & bus, a/t | H LE9 | 150 | 4 | C-10 to 2500 | |
UAZ | 1981 | 305 | conv. cab, A.I.R. | G LG9 | 140 | 2 | C-10 & 1500 | |
UB | 1969 | 307 | m/t | 200 | 2 | trucks | ||
UBA | 1983 | 305 | van, bus, a/t, Cal | F LF3 | 145 | 4 | C-10 to 2500 | |
UBB | 1983 | 305 | con. cab, m/t, A.I.R. | F LF3 | 145 | 4 | C-10 & 1500 | |
UBC | 1983 | 305 | con. cab, a/t, A.I.R. | F LF3 | 145 | 4 | C-10 & 1500 | |
UBD | 1983 | 305 | con. cab, a/t, A.I.R. | F LF3 | 145 | 4 | C-20 & 2500 | |
UC | 1969 | 307 | Powerglide | 200 | 2 | C-10 to 25 | ||
UCA | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCB | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCC | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCD | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCF | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCH | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCJ | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCK | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCM | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCN | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCR | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCT | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UCU | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UD | 1969 | 307 | Powerglide, A.I.R. | - | 200 | 2 | C-20 & 25 | |
UDA | 1983 | 305 | conv.cab | F LE3 | 150 | 4 | C-10 to 2500 | |
UDB | 1983 | 305 | conv.cab | F LE3 | 150 | 4 | C-10 to 2500 | |
UDC | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDD | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDF | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDH | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDJ | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDK | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDM | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDN | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDR | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDS | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDT | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UDU | 1983 | 305 | conv.cab | H LE9 | 150 | 4 | C-10 to 2500 | |
UE | 1969 | 307 | tur hydro, A.I.R. | 200 | 2 | C-20 to 35 | ||
UF | 1969 | 307 | tur hydro | 200 | 2 | K-20 & 25 | ||
UFA | 1980 | 350 | van, bus, a/t, Cal | L LS9 | 165 | 4 | C-10 & 1500 | |
UFB | 1980 | 350 | van, bus, m/t, Cal | M LT9 | 165 | 4 | C-30 & 3500 | |
UFC | 1980 | 350 | van, bus, a/t, Cal | M LT9 | 165 | 4 | C-30 & 3500 | |
UFD | 1980 | 350 | van, bus, m/t, Cal | M LT9 | 165 | 4 | C-20 to 3500 | |
UFF | 1980 | 350 | van, bus, a/t, Cal | M LT9 | 165 | 4 | C-20 to 3500 | |
UFH | 1980 | 350 | van, bus, m/t, Cal | M LT9 | 165 | 4 | C-30 & 3500 | |
UFJ | 1980 | 350 | fwrd cab, a/t | M LT9 | 165 | 4 | C-30 & 3500 | |
UFK | 1980 | 350 | fwrd cab, a/t | M LT9 | 165 | 4 | C-30 & 3500 | |
UFR | 1980 | 350 | fwrd cab, a/t, Cal | M LT9 | 165 | 4 | C-30 & 3500 | |
UFS | 1980 | 350 | fwrd cab, a/t | M LT9 | 165 | 4 | C-30 & 3500 | |
UFT | 1980 | 350 | conv. cab, m/t | P LF5 | 150 | 2 | C-30 & 3500 | |
UFU | 1980 | 350 | conv. cab, a/t | P LF5 | 150 | 2 | C-30 & 3500 | |
UG | 1969 | 307 | - | 200 | 2 | van 10 to 25 | ||
UH | 1969 | 307 | - | 200 | 2 | van 15 to 25 | ||
UHA | 1981 | 350 | con. cab, m/t, A.I.R. | L LS9 | 165 | 4 | K-10 & 1500 | |
UHB | 1981 | 350 | con. cab, a/t, A.I.R. | L LS9 | 165 | 4 | K-10 & 1500 | |
UHC | 1981 | 350 | con. cab, m/t, A.I.R. | L LS9 | 165 | 4 | K-20 & 2500 | |
UHD | 1981 | 350 | con. cab, a/t, A.I.R. | L LS9 | 165 | 4 | K-20 & 2500 | |
UHF | 1981 | 350 | van & bus, m/t | L LS9 | 165 | 4 | C-10 & 1500 | |
UHH | 1981 | 350 | van & bus, m/t | L LS9 | 165 | 4 | C-20 & 2500 | |
UHJ | 1981 | 350 | van & bus, a/t | L LS9 | 165 | 4 | C-10 to 2500 | |
UHK | 1981 | 350 | con, a/t, A.I.R., Cal | L LS9 | 165 | 4 | C-10 & 1500 | |
UHL | 1981 | 350 | con. cab, A.I.R., Cal | L LS9 | 165 | 4 | K-10 & 1500 | |
UHM | 1981 | 350 | con, a/t, A.I.R., Cal | L LS9 | 165 | 4 | K-10 & 1500 | |
UHR | 1981 | 350 | conv. cab, A.I.R. | L LS9 | 165 | 4 | C-20 & 2500 | |
UHS | 1981 | 350 | con, a/t, A.I.R., Cal | L LS9 | 165 | 4 | C-20 & 2500 | |
UHT | 1981 | 350 | van, bus, a/t, Cal | L LS9 | 165 | 4 | C-10 & 1500 | |
UHU | 1981 | 350 | van, bus, a/t, Cal | L LS9 | 165 | 4 | C-20 & 2500 | |
UHW | 1981 | 350 | con cab, m/t, A.I.R. | M LT9 | 165 | 4 | C-20 to 3500 | |
UHX | 1981 | 350 | con cab, a/t, A.I.R. | M LT9 | 165 | 4 | C-20 to 3500 | |
UHY | 1981 | 350 | con, m/t, A.I.R., Cal | M LT9 | 165 | 4 | C-20 to 3500 | |
UHZ | 1981 | 350 | con, a/t, A.I.R., Cal | M LT9 | 165 | 4 | C-20 to 3500 | |
UI | 1969 | 307 | - | 200 | 2 | van 10 to 25 | ||
UJ | 1969 | 307 | - | 200 | 2 | van 10 & 20 | ||
UJA | 1981 | 350 | van & bus, m/t | M LT9 | 165 | 4 | C-30 & 3500 | |
UJB | 1981 | 350 | van & bus, a/t | M LT9 | 165 | 4 | C-30 & 3500 | |
UJC | 1981 | 350 | van, bus, m/t, Cal | M LT9 | 165 | 4 | C-30 & 3500 | |
UJD | 1981 | 350 | van, bus, a/t, Cal | M LT9 | 165 | 4 | C-30 & 3500 | |
UJF | 1981 | 350 | fwrd cab, m/t | M LT9 | 165 | 4 | C-20 to 3500 | |
UJH | 1981 | 350 | fwrd cab, a/t | M LT9 | 165 | 4 | C-20 to 3500 | |
UJJ | 1981 | 350 | fd cab, m/t, Calif | M LT9 | 165 | 4 | C-30 & 3500 | |
UJK | 1981 | 350 | fd cab, a/t, Calif | M LT9 | 165 | 4 | C-30 & 3500 | |
UJL | 1981 | 350 | fwrd cab, m/t | M LT9 | 165 | 4 | C-20 to 3500 | |
UJM | 1981 | 350 | fwrd cab, a/t | M LT9 | 165 | 4 | C-20 to 3500 | |
UJR | 1981 | 350 | fd cab, m/t, Calif | M LT9 | 165 | 4 | C-30 & 3500 | |
UJS | 1981 | 350 | fd cab, a/t, Calif | M LT9 | 165 | 4 | C-30 & 3500 | |
UJT | 1981 | 350 | fwrd cab, m/t | M LT9 | 165 | 4 | C-30 & 3500 | |
UJU | 1981 | 350 | con. cab, m/t, A.I.R. | L LS9 | 165 | 4 | C-10 & 1500 | |
UJW | 1981 | 350 | con. cab, a/t, A.I.R. | L LS9 | 165 | 4 | C-10 & 1500 | |
UK | 1969 | 307 | 200 | 2 | van 20 | |||
UKA | 1981 | 350 | con. cab, m/t, A.I.R. | P LF5 | 150 | 2 | C-30 & 3500,159.5WB | |
UKB | 1981 | 350 | con cab, a/t, A.I.R. | P LF5 | 150 | 2 | C-30 & 3500,159.5WB | |
UL | 1969 | 307 | - | 200 | 2 | van 10 to 25 | ||
UM | 1969 | 307 | tur hydro | - | 200 | 2 | C-10 | |
UN | 1969 | 307 | - | - | 200 | 2 | C-10 to 35 | |
UO | 1969 | 307 | M/t | - | 200 | 4 | K-10 to 25 | |
UP | 1969 | 307 | M/t | - | 200 | 2 | K-20 & 25 | |
UQ | 1969 | 307 | tur hydro | - | 200 | 4 | K-10 to 25 | |
URA | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URB | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URC | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URD | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URF | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URH | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URJ | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URK | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URM | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
URN | 1983 | 350 | conv.cab | L LS9 | 165 | 4 | C-10 to 3500 | |
US | 1979 | 305 | LG4 | H | 160 | 4 | Cutlass | |
USA | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USB | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USC | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USD | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USF | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USH | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USJ | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USK | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USM | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USN | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USR | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USS | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
UST | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USU | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USW | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USX | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USY | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
USZ | 1983 | 350 | conv.cab | M LT9 | 165 | 4 | C-20 to 3500 | |
UT | 1969 | 307 | M/t | 200 | 4 | K-10 & 20 | ||
UT | 1979 | 305 | LG4 | H | 160 | 4 | Cutlass | |
UTA | 1977 | 305 | conv. cab, m/t | U LG9 | 145 | 2 | C-10 & 1500 | |
UTB | 1977 | 305 | conv. cab, a/t | U LG9 | 145 | 2 | C-10 & 1500 | |
UTC | 1977 | 305 | van & bus, m/t | U LG9 | 145 | 2 | C-10 & 1500 | |
UTD | 1977 | 305 | van & bus, a/t | U LG9 | 145 | 2 | C-10 & 1500 | |
UTF | 1977 | 305 | conv. cab, m/t | U LG9 | 145 | 2 | C-10 to 2500 | |
UTH | 1977 | 305 | conv. cab, a/t | U LG9 | 145 | 2 | C-10 to 2500 | |
UTJ | 1980 | 305 | conv. cab, m/t | G LG9 | 145 | 2 | C-10 & 1500 | |
UTL | 1980 | 305 | conv. cab, a/t | G LG9 | 145 | 2 | C-10 & 1500 | |
UTR | 1978 | 305 | conv.cab | U LG9 | 145 | 2 | C-10 & 1500 | |
UTS | 1978 | 305 | conv.cab | U LG9 | 145 | 2 | C-10 & 1500 | |
UTT | 1978 | 305 | van & bus | U LG9 | 145 | 2 | C-10 & 1500 |
Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |