Lowering springs and shocks ... which ones?

  • Thread starter roski9
  • Start date
  • This site may earn a commission from merchant affiliate links like Ebay, Amazon, and others.

NOT A TA

Veteran Member
Feb 12, 2009
454
Delray Beach Florida
79T/Aman do you need to modify anything to the body or frame to get the 315 in the back ?

I ran 315 35 17's on the back of my 70 bird with no modifications. The early 2nd gen birds have a bit more space and with the right wheel width, backspacing, tire, and suspension they will fit.

My old suspension was Hotchkis, changed everything to a more race oriented set up from PTFB.
 
This site may earn a commission from merchant affiliate links like Ebay, Amazon, and others.

Fbird

Veteran Member
Lifetime Gold Member
Feb 12, 2011
7,651
atlanta, ga
was stumbling around and found this easy reference page....for moog springs :)
http://www.74-77camaro.com/susp/suspension.htm

Here is a chart listing a grouping of similar springs, straight from the catalog. These were listed by Inside Diameter; for the 2nd gen F-bodies, mostly 4.080" and 4.090".These are listed for reference ONLY, I do not know for certain if they would work. I do know, however, that the 75-79 Novas used the 2nd gen subframe and they used the CS5276 and CS5278 springs for V-8's, but they used the CS5604 (347 lbs.) for the standard duty 6 cylinder cars, and the CS5642 (420 lbs) for the Heavy Duty 6 cylinder cars. Stock Camaro springs are in bold.

Part Inside Bar Install Load Spring Free
Number Diameter Diameter Height lbs. Rate Height

CR578 4.080 0.700 11.00 2325.0 357.6 17.50
CR580 4.080 0.690 10.00 2485.0 340.0 17.31
CR584 4.080 0.718 10.00 2800.0 441.0 16.40
CR586 4.080 0.718 10.00 2705.0 432.6 16.31
CR590 4.080 0.705 10.50 2374.0 399.2 16.35

C650 4.080 0.906 13.00 2669.0 1090.0 15.44
C650 4.080 0.906 13.00 2170.0 1025.0 15.00
CR5006 4.080 0.690 10.00 2480.0 355.0 16.99
CR5030 4.080 0.718 10.00 2900.0 419.0 17.05
CR5032 4.080 0.750 10.00 3125.0 460.0 16.65

CR5044 4.080 0.690 11.00 2360.0 334.0 18.06
CR5268 4.080 0.705 11.00 2450.0 370.0 17.62
CR5270 4.080 0.705 11.00 2550.0 362.0 18.04

CS396 4.080 0.718 12.00 2050.0 389.0 17.39
CS402 4.080 0.690 12.00 1907.0 337.5 17.65
CS404 4.080 0.690 12.00 1840.0 352.0 17.28
CS406 4.080 0.690 11.50 2249.0 321.0 18.66
CS534 4.080 0.750 11.00 2552.0 500.0 15.87

CS5556 4.080 0.750 11.00 2842.0 441.5 17.14
CS5606 4.080 0.687 11.00 1530.0 421.0 14.63
CS5608 4.080 0.687 11.00 1640.0 421.0 14.88
CS5610 4.080 0.687 11.00 1750.0 421.0 15.19
CS5612 4.080 0.718 12.00 2265.0 388.0 17.96

CS5642 4.080 0.690 11.00 1860.0 420.0 15.39
CS5660 4.080 0.718 10.75 1538.0 598.0 13.26
CS6450 4.080 0.705 11.25 1881.0 406.0 15.93
CS6486 4.080 0.672 11.00 1935.0 343.0 16.63
CS5662 4.085 0.750 10.75 1690.0 649.0 13.23

CS5664 4.085 0.765 10.75 1863.0 707.0 13.50
CS574 4.090 0.672 10.50 2184.0 329.0 17.14
CS576 4.090 0.672 10.50 2310.0 329.0 17.52
CS5276 4.090 0.656 10.50 1983.0 303.0 17.05
CS5278 4.090 0.656 10.50 2083.0 298.0 17.05

CS5330 4.090 0.672 11.00 2300.0 306.0 18.52
CS5332 4.090 0.656 10.50 2308.0 298.0 18.25
CS5376 4.090 0.672 12.00 1886.0 319.0 17.92
CS5378 4.090 0.672 11.50 2062.0 294.0 18.51
CS5384 4.090 0.672 11.50 1942.0 294.0 18.11

CS5596 4.090 0.672 11.00 1440.0 346.0 15.19
CS5598 4.090 0.672 11.00 1520.0 346.5 15.38
CS5600 4.090 0.672 11.00 1600.0 347.0 15.63
CS5602 4.090 0.672 11.00 1680.0 347.0 15.88
CS5604 4.090 0.672 11.00 1760.0 347.0 16.00

thought i would throw it up here...
 
Top